Flat pricing in every plan
Relay's flat pricing model ensures you'll get a consistent bill every month, no surprises.
Relay | Compare to Zapier | ||||||
---|---|---|---|---|---|---|---|
Free | Startup | Unlimited | Free | Starter | Pro. | Team | |
Price per month When paid annually | $0 | $9 per user | $100 flat fee | $0 | $19.99 to $39 | $49 to $3,389 | $69 to $3,999 |
Automations per month | 150 | Unlimited | Unlimited | 100 | 750 to 1.5k | 2k to 2M | 2k to 2M |
Users | 1 | 1-10 | Unlimited | 1 | 1 | 1 | Unlimited |
Playbooks / Zaps | 1 | Unlimited | Unlimited | 5 | 20 | Unlimited | Unlimited |
Multi-step workflows | |||||||
Paths | |||||||
Webhooks | |||||||
Premium integrations Incl. Salesforce, Zendesk | |||||||
Human actions Incl. approvals, decisions |